The eligible and willing students should submit their applications to Institutions for approval and through institution send the application to Directorate of Backward Classes Welfare Department, Chennai -5 Contact No - 044 28551462 E-Mail ID - tngovtiitscholarship@gmail.com
| Sl.No. | Name of the Institution | Fresh | Refresh | Total | |||
|---|---|---|---|---|---|---|---|
| No. of Beneficiaries (BC/MBC/DNC) | Santioned amount | No. of Beneficiaries (BC/MBC/DNC) | Santioned amount | No. of Beneficiaries (BC/MBC/DNC) | Santioned amount | ||
| 1 | IIT | 7 | 6,69,245 | 32 | 11,62,516 | 39 | 18,31,761 |
| 2 | IIM | 11 | 22,00,000 | 9 | 18,00,000 | 20 | 40,00,000 |
| 3 | IIIT | 9 | 8,83,900 | 20 | 23,04,150 | 29 | 31,88,050 |
| 4 | NIT/NIFT | 12 | 11,47,401 | 30 | 14,04,494 | 42 | 25,51,895 |
| 5 | Central | 31 | 4,21,035 | 52 | 6,97,166 | 83 | 11,18,201 |
| TOTAL | 70 | 53,21,581 | 143 | 73,68,326 | 213 | 1,26,89,907 | |
Computerisation of Scholarship scheme
- Under the e-district project the department’s scholarship to College students are sanctioned through a web based system. (www.edistrict.tn.nic.in)
| Sl. No. | Year | 10 Years AchievementRs. in Lakhs | ||||||
|---|---|---|---|---|---|---|---|---|
| No. of Beneficiaries | Expenditure | |||||||
| BC | MBC/DNC | Total | BC | MBC/DNC | Total | |||
| 1. | 2011-12 | 62802 | 45574 | 108376 | 3285.73 | 2280.72 | 5566.45 | |
| 2. | 2012-13 | 66843 | 48229 | 115072 | 3371.44 | 2297.64 | 5669.08 | |
| 3. | 2013-14 | 81180 | 58765 | 139945 | 4355.97 | 2773.59 | 7129.56 | |
| 4. | 2014-15 | 112495 | 63080 | 175575 | 5447.57 | 3171.39 | 8618.96 | |
| 5. | 2015-16 | 117282 | 68551 | 185833 | 8239.92 | 4442.23 | 12682.15 | |
| 6. | 2016-17 | 118351 | 75579 | 193930 | 5962.12 | 3845.29 | 9807.41 | |
| 7. | 2017-18 | 102343 | 62745 | 165088 | 5177.17 | 3166.77 | 8343.94 | |
| 8. | 2018-19 | 91792 | 57072 | 148864 | 4741.58 | 2932.39 | 7673.97 | |
| 9. | 2019-20 | 80560 | 49993 | 130553 | 4314.95 | 2659.80 | 6974.75 | |
| 10. | 2020-21 | 71682 | 44466 | 116148 | 3297.60 | 2065.12 | 5362.72 | |
Details of Postmatric Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | B.E | 5300-7650 |
| 2 | M.B.B.S | 8950-17050 |
| 3 | B.S.M.S | 4700-10320 |
| 4 | B.V.Sc | 4995-20512 |
| 5 | B.Pharm | 4100-7900 |
| 6 | B.Sc Nursing | 3300-6900 |
| 7 | Law | 1575-3175 |
| 8 | Agriculture | 8840-13500 |
| 9 | M.A Tamil | 2013-4403 |
| 10 | M.Com | 1963-5003 |
| 11 | M.Phil | 1240-3690 |
| 12 | Diploma (Civil) | 1770-4915 |
| 13 | Diploma (M.E) | 1770-4915 |
| 14 | Diploma (ECE) | 1770-4915 |
Details of Free Education (Degree) Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | B.A Tamil | 1036-3486 |
| 2 | B.A Economics | 1036-4172 |
| 3 | B.Com | 1036-3821 |
| 4 | B.Com (CA) | 2121-2902 |
| 5 | B.Sc Physics | 1055-4271 |
| 6 | B.Sc Chemistry | 1055-4271 |
| 7 | B.Sc Maths | 1155-3871 |
| 8 | B.B.A | 1115-2800 |
Details of Free Education (Diploma) Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | Diploma Civil | 1770-2415 |
| 2 | Diploma (M.E) | 1770-2415 |
| 3 | Diplom (ECE) | 2110-2650 |
Details of Free Education (Professional) Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | BE | 3300-13470 |
| 2 | M.B.B.S | 4950-6750 |
| 3 | B.S.M.S | 4900-9800 |
| 4 | B.V.Sc | 2250-6597 |
| 5 | B.Pharm | 2350-6700 |
| 6 | B.Sc Nursing | 2100-6900 |
| 7 | Law | 975-2675 |
| 8 | Agriculture | 6400-12680 |
Details of Postmatric Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | B.E | 5300-7650 |
| 2 | M.B.B.S | 8950-17050 |
| 3 | B.S.M.S | 4700-10320 |
| 4 | B.V.Sc | 4995-20512 |
| 5 | B.Pharm | 4100-7900 |
| 6 | B.Sc Nursing | 3300-6900 |
| 7 | Law | 1575-3175 |
| 8 | Agriculture | 8840-13500 |
| 9 | M.A Tamil | 2013-4403 |
| 10 | M.Com | 1963-5003 |
| 11 | M.Phil | 1240-3690 |
| 12 | Diploma (Civil) | 1770-4915 |
| 13 | Diploma (M.E) | 1770-4915 |
| 14 | Diploma (ECE) | 1770-4915 |
Details of Free Education (Degree) Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | B.A Tamil | 1036-3486 |
| 2 | B.A Economics | 1036-4172 |
| 3 | B.Com | 1036-3821 |
| 4 | B.Com (CA) | 2121-2902 |
| 5 | B.Sc Physics | 1055-4271 |
| 6 | B.Sc Chemistry | 1055-4271 |
| 7 | B.Sc Maths | 1155-3871 |
| 8 | B.B.A | 1115-2800 |
Details of Free Education (Diploma) Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | Diploma Civil | 1770-2415 |
| 2 | Diploma (M.E) | 1770-2415 |
| 3 | Diplom (ECE) | 2110-2650 |
Details of Free Education (Professional) Scholarship Amount
| Sl.No. | Name of the Course | Minimum to Maximum Amount (Rs.) |
|---|---|---|
| 1 | BE | 3300-13470 |
| 2 | M.B.B.S | 4950-6750 |
| 3 | B.S.M.S | 4900-9800 |
| 4 | B.V.Sc | 2250-6597 |
| 5 | B.Pharm | 2350-6700 |
| 6 | B.Sc Nursing | 2100-6900 |
| 7 | Law | 975-2675 |
| 8 | Agriculture | 6400-12680 |





