Having regard to the fact that education is essential for BC,MBC & DNCs to come up in all walks of their life, the Government is providing the below mentioned kinds of Scholarships.
- Pre-matric Scholarship
- Post-matric Scholarship
- Free Education – Degree, Diploma and Professional
- IIT, IIM Scholarship
Pre Matric Scholarship Scheme
The Examination Fee is reimbursed in full to the Backward Classes,Most Backward Classes and Denotified Communities students studying in 10th standard in English medium in Government and Government aided schools.
Eligibility
BC
1)Parental annual income should not exceed Rs. 2.00 lakh
2) There should not be any graduate in the family.
MBC and DNC
The students of Most Backward Classes and Denotified Communities are sanctioned examination fee at the same rate as sanctioned to the students of Backward Classes without any conditions.
Scholarship Amount Details
Exam fees reimbursed directly to the Directorate of Government Examination at the rate of Rs. 115/- per student per year.
How to apply
The Examination Fee is reimbursed to Directorate of Government Examination Department.
| Sl. No. | Year | 10 Years Achievement Rs. in Lakhs | |||||
|---|---|---|---|---|---|---|---|
| BC | MBC/DNC | Total | BC | MBC/DNC | Total | ||
| No. of Beneficiaries | Expenditure | ||||||
| 1. | 2011-12 | 97726 | 56886 | 154612 | 1956.90 | 1266.50 | 3223.40 |
| 2. | 2012-13 | 106805 | 63599 | 170404 | 2990.75 | 1934.09 | 4924.84 |
| 3. | 2013-14 | 110161 | 79398 | 189559 | 3694.59 | 2351.21 | 6045.80 |
| 4. | 2014-15 | 49734 | 48789 | 98523 | 133.61 | 117.59 | 251.20 |
| 5. | 2015-16 | 52736 | 49099 | 101835 | 154.97 | 143.86 | 298.83 |
| 6. | 2016-17 | 70527 | 57683 | 128210 | 167.55 | 135.72 | 303.27 |
| 7. | 2017-18 | 66299 | 64041 | 130340 | 167.04 | 134.04 | 301.08 |
| 8. | 2018-19 | 192572 | 155958 | 348530 | 362.25 | 308.46 | 670.71 |
| 9. | 2019-20 | 47944 | 69951 | 117895 | 66.69 | 112.36 | 179.05 |
| 10. | 2020-21 | 71024 | 45272 | 116296 | 81.68 | 52.06 | 133.74 |
Post Matric Scholarship Scheme
School Students The Examination Fee is reimbursed in full to the Backward Classes, Most Backward Classes and Denotified Communities students studying in 11th & 12th standard in English medium in Government and Government aided schools. Eligibility
BC
1) Parental annual income should not exceed Rs. 2.00 lakh
2) There should not be any graduate in the family.
MBC and DNC
The students of Most Backward Classes and Denotified Communities are sanctioned examination fee at the same rate as sanctioned to the students of Backward Classes without any conditions.
Scholarship Amount Details Exam fees reimbursed for 11th and 12th at the rate of Rs. 225/- for Practical and Rs.175/- for Non Practical per student per year directly to the Directorate of Government Examination.
How to apply
The Examination Fee is reimbursed to Directorate of Government Examination Department.
College Students
Post Matric Scholarships
- Scholarship amount sanctioned to BC, MBC & DNC students studying Postgraduate, Diploma, Professional and Research Courses in Govt./Govt. aided Colleges and Professional Courses the students admitted under Government quota in Self Financing Professional Colleges.
Eligibility Annual income of the parents should not exceed Rs.2,00,000/-
Scholarship Amount Details
- Special fee and Tuition fee as prescribed in the Government Educational institutions
- Examination fee in full
- Book money as fixed in the scholarship notification.
- In addition to the scholarship amount, boarding and lodging charges are sanctioned to students who are staying in hostels attached to Educational institutions at the rate of Rs.350/- per month for professional courses Rs.225/- per month for Diploma and Post Graduate courses for 10 months in a year are provided.
Sl. No. |
Year | 10 Years AchievementRs. in Lakhs | |||||
|---|---|---|---|---|---|---|---|
| No. of Beneficiaries | Expenditure | ||||||
| BC | MBC/DNC | Total | BC | MBC/DNC | Total | ||
| 1. | 2011-12 | 48992 | 47396 | 96388 | 113.79 | 111.77 | 225.56 |
| 2. | 2012-13 | 49756 | 49014 | 98770 | 113.19 | 126.17 | 239.36 |
| 3. | 2013-14 | 49523 | 51474 | 100997 | 130.85 | 125.23 | 256.08 |
| 4. | 2014-15 | 128313 | 85023 | 213336 | 4638.04 | 2895.01 | 7533.05 |
| 5. | 2015-16 | 134759 | 90465 | 225224 | 6592.52 | 3252.04 | 9844.56 |
| 6. | 2016-17 | 222402 | 97221 | 319623 | 5746.28 | 3122.38 | 8868.66 |
| 7. | 2017-18 | 155831 | 72830 | 228661 | 5333.00 | 2984.86 | 8317.93 |
| 8. | 2018-19 | 140051 | 118593 | 258644 | 5264.42 | 3100.79 | 8365.21 |
| 9. | 2019-20 | 148400 | 134400 | 282800 | 5300.00 | 3093.00 | 8393.00 |
| 10. | 2020-21 | 200984 | 113109 | 314093 | 4432.19 | 2496.88 | 6929.07 |





