Scholarship sanctioned to BC, MBC & DNC students studying 3 year degree courses in Government and Government Aided Arts and Science Colleges.
Eligibility
No Conditions Scholarship
Amount Details
- Special fee and other non-refundable compulsory fees are paid as prescribed by Government
- Book money as fixed in the scholarship notification
- Examination fee in full.
- In addition to the scholarship amount, Boarding and Lodging charges for free education degree at the rate of Rs.175/- per month for 10 months in a year
Sl. No. |
Year | 10 Years AchievementRs. in Lakhs | |||||
|---|---|---|---|---|---|---|---|
| No. of Beneficiaries | Expenditure | ||||||
| BC | MBC/DNC | Total | BC | MBC/DNC | Total | ||
| 1. | 2011-12 | 85243 | 57101 | 142344 | 1136.34 | 716.67 | 1853.01 |
| 2. | 2012-13 | 86127 | 62993 | 149120 | 1184.35 | 826.11 | 2010.46 |
| 3. | 2013-14 | 88479 | 69337 | 157816 | 1199.81 | 909.29 | 2109.10 |
| 4. | 2014-15 | 89954 | 69412 | 159366 | 1219.80 | 915.00 | 2134.80 |
| 5. | 2015-16 | 96298 | 73978 | 170276 | 1687.31 | 1113.42 | 2800.73 |
| 6. | 2016-17 | 115360 | 88226 | 203586 | 1930.45 | 1409.94 | 3340.39 |
| 7. | 2017-18 | 101572 | 80593 | 182165 | 1747.00 | 1322.02 | 3069.02 |
| 8. | 2018-19 | 97455 | 82622 | 180077 | 1781.94 | 1399.99 | 3181.93 |
| 9. | 2019-20 | 96000 | 89894 | 185894 | 1882.35 | 1600.00 | 3482.35 |
| 10. | 2020-21 | 105556 | 88712 | 194268 | 2090.43 | 1640.22 | 3730.65 |
Free Education Polytechnic Scholarship sanctioned to BC, MBC & DNC students studying 3 year Diploma courses in Government and Government Aided Polytechnics.
Eligibility
- Annual income of the parents should not exceed Rs.2,00,000/-
- There should not be any graduate in the family.
Scholarship Amount Details
- Special fee and other non-refundable compulsory fees are paid as prescribed by Government
- Book money as fixed in the scholarship notification
- Examination fee in full.
- At the rate of Rs.225/- per month for Diploma courses for 10 months in a year is sanctioned to students who are staying in hostels attached to Educational Institutions .
| Sl. No. | Year | 10 Years AchievementRs. in Lakhs | ||||||
|---|---|---|---|---|---|---|---|---|
| No. of Beneficiaries | Expenditure | |||||||
| BC | MBC/DNC | Total | BC | MBC/DNC | Total | |||
| 1. | 2011-12 | 13955 | 8310 | 22265 | 443.76 | 258.42 | 702.18 | |
| 2. | 2012-13 | 11060 | 7496 | 18556 | 368.12 | 237.41 | 605.53 | |
| 3. | 2013-14 | 10916 | 7743 | 18659 | 364.99 | 231.07 | 596.06 | |
| 4. | 2014-15 | 9356 | 5155 | 14511 | 332.26 | 198.87 | 531.13 | |
| 5. | 2015-16 | 9193 | 5563 | 14756 | 326.27 | 213.82 | 540.09 | |
| 6. | 2016-17 | 4397 | 2763 | 7160 | 167.05 | 101.40 | 268.45 | |
| 7. | 2017-18 | 3226 | 2089 | 5314 | 123.26 | 77.36 | 200.62 | |
| 8. | 2018-19 | 2676 | 2011 | 4687 | 107.64 | 75.79 | 183.43 | |
| 9. | 2019-20 | 2088 | 1558 | 3646 | 89.21 | 63.00 | 152.21 | |
| 10. | 2020-21 | 1573 | 1275 | 2848 | 64.34 | 49.57 | 113.91 | |
Free Education Professional Scholarship sanctioned to BC, MBC & DNC students studying in Government and Government Aided Professional Colleges and in Self Financing Professional Colleges under Government quota.
Eligibility
- Annual income of the parents should not exceed Rs.2,00,000/-
- There should not be any Diploma / graduate in the family.
Scholarship Amount Details
- Special fee and other non-refundable compulsory fees are paid as prescribed by Government
- Book money as fixed in the scholarship notification
- Examination fee in full.
- At the rate of Rs.350/- per month for professional courses for 10 months in a year is sanctioned to students who are staying in hostels attached to Educational Institutions .
Scholarships to BC, MBC & DNC Students of Tamil Nadu Studying in IIT, IIM, IIIT, NIT and Central Universities
The Govt. of Tamil Nadu have issued orders to grant Scholarship to the students belonging to BC/MBC/DNC Communities who are pursuing UG/PG Courses in the Institutions of Govt. of India like IIT, IIM, IIIT, NIT and Central Government Universities. In the first instance, the Government have fixed the beneficiary limit to 100 students.
Eligibility
- The student should belong to BC/MBC/DNC
- The student should be a native of Tamil Nadu.
3.The student should pursue UG/PG Courses in IIT, IIM, IIIT, NIT and other Central Government Universities.
4.The family annual income should not exceed Rs.2.00 Lakh Per Annum.
Scholarship Amount:
- The Government will reimburse to the students Scholarship amount comprising Tuition Fee, Special Fee, Exam Fee and other compulsory Fees as prescribed by the Institution or Rs.2.00 Lakh per year whichever is lesser.
- The above scholarship amount will be reimbursed to the student every year for the entire duration of their UG/PG Courses.
- If more no. of application are received, the eligible students will be shortlisted with respect to their marks secured in +2 public exams / U.G examinations.
The eligible and willing students may apply to the undermentioned through their Institutions in the prescribed format.





