The following welfare boards are created by the Government to implement various welfare schemes for the Social, Education and Economic upliftment of the Backward Classes, Most Backward Classes and Denotified Communities people.
| S.No. | WELFARE BOARDS DETAILS |
|---|---|
| 1. | Denotified Communities Welfare Board |
| 2. | Narikoravar Welfare Board |
| 3. | Valaiyar, Ambalakkarar (Including Servai) Reconstruction Board |
DENOTIFIED COMMUNITIES WELFARE BOARD
The registered members of the Denotified Communities Welfare Board are provided with various welfare assistance as provided to the members of the Welfare Boards for un-organized labours functioning under the administrative control of Labour and Employment Department. For getting the assistance, the registered Members of the Denotified Communities Welfare board have to submit the filled in applications with all the relevant documents to the District Backward Classes and Minorities Welfare Officers concerned for getting the below assistance.
| 1. | Accident Relief Schemes | Rupees |
|---|---|---|
|
1,00,000/- | |
|
10,000 to 1,00,000/- | |
| 2. | Natural death assistance | 20,000/- |
| 3. | Assistance for Funeral expenses | 5,000/- |
| 4. | Financial Assistance for Education | |
| a) Girls Studying in X STD | 1,000/- | |
| b) Students who passed X STD | 1,000/- | |
| c) Girls studying in XI STD | 1,000/- | |
| d) Girls studying in XII STD | 1,500/- | |
| e) Students who passed XII STD | 1,500/- | |
| f) For Regular Degree For Regular Degree with hostel facility | 1,500/- 1,750/- | |
| g) For Regular P.G Degree For Regular P.G Degree with hostel facility | 4,000/- 5,000/- | |
| h) Professional Degree Course Professional Degree Course with hostel facility | 4,000/- 6,000/- | |
| i) Professional P.G Degree Professional P.G Degree with hostel facility | 6,000/- 8,000/- | |
| j) ITI or Vocational Training ITI or Vocational Training with hostel facility | 1,000/- 1,200/- | |
| 5. | Marriage assistance | 2,000/- |
| 6. | Financial Assistance to Pregnant Women | |
|
6,000/- 3,000/- | |
| 7. | Reimbursement of Spectacle expenses | 500/- |
| 8. | Old age pension ( O.A.P ) per month | 1,000/- |





