During the year2004-05, Government introduced a new scheme viz., the Supply of Free Bicycles for BC / MBC / DNC Girls students, who were studying +1 and +2 classes in Government and Government aided schools. During the year 2005-06 the Government have extended the scheme of Supply of Free Bicycles to BC / MBC / DNC Boys students also who were studying +1 and +2 classes in Government, Government aided and Partly aided schools. During the year 2006-07 The Government have extended the scheme of supply of Free Bicycles to the students who are availing Free Bus Passes. Now, free Bicycles are issued to all communities ( BC, MBC&DNC, SC, ST & OC) for both Girls and Boys, who are studying in 11th in Government, Government Aided and Partially Aided Schools.
Beneficiaries
Free supply of Bi-cycles to BC/MBC/DNC Boys and Girls students studying +1 in Government/ Govt. aided schools / Partly aided schools.
Eligibility
(i) Bi-cycles are issued to 11th Std Boys and girls students Studying in Government/ Govt. aided schools / Partly aided schools
(ii) The students must belong to BC / MBC /DNC community. (iii) There is no parental/guardian income limit to avail this concession.
Contact officer
(i) Cycles are distributed to the students by the respective School Headmasters
(ii) Students need not apply for free cycles separately.
Exempted Students
Students staying in Residential Schools and Schools where the Hostels and the Schools are in the same Campus are not eligible under this Scheme.
Free Supply of Bicycle Scheme for Boys and Girls to the 11th Standard Student studying in Government/ Government Aided/ Partially Government Aided, Achievement details for last 10 year
| Backward Classes Welfare | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Years | Boys | Expenditure | Boys | Expenditure | Total Boys & Girls | Total Expenditure | |||||||||||
| 2011-12 | 106841 | 2830.39 | 140269 | 3580.35 | 247110 | 6410.74 | |||||||||||
| 2012-13 | 109251 | 3737.82 | 144310 | 4775.98 | 253561 | 8513.80 | |||||||||||
| 2013-14 | 108314 | 3699.35 | 143561 | 4797.18 | 251875 | 8496.53 | |||||||||||
| 2014-15 | 101267 | 3671.36 | 133652 | 4718.67 | 234919 | 8390.03 | |||||||||||
| 2015-16 | 107735 | 3990.81 | 139396 | 5167.37 | 247131 | 9158.18 | |||||||||||
| 2016-17 | 100480 | 4114.36 | 129964 | 5204.69 | 230444 | 9319.05 | |||||||||||
| 2017-18 & 2018-19 | 165889 | 5923.52 | 229311 | 7966.95 | 395200 | 13890.47 | |||||||||||
| 2019-20 | 80947 | 3272.68 | 109351 | 4222.04 | 190298 | 7494.72 | |||||||||||
| 2020-21 | 85178 | 3443.74 | 113028 | 4364.01 | 198206 | 7807.75 | |||||||||||
| Most Backward Classes and Denotified Communities | |||||||||||||||||
| 2011-12 | 87825 | 2249.33 | 103814 | 2548.37 | 191639 | 4797.70 | |||||||||||
| 2012-13 | 89292 | 3009.78 | 108029 | 3451.16 | 197321 | 6460.94 | |||||||||||
| 2013-14 | 89742 | 3119.61 | 108747 | 3752.91 | 198489 | 6872.52 | |||||||||||
| 2014-15 | 85388 | 2979.66 | 103539 | 3512.55 | 188927 | 6492.21 | |||||||||||
| 2015-16 | 96435 | 3431.16 | 111005 | 4049.19 | 207440 | 7480.35 | |||||||||||
| 2016-17 | 92668 | 3560.2 | 117757 | 4436.23 | 210425 | 7996.43 | |||||||||||
| 2017-18 & 2018-19 | 150844 | 5679.67 | 193592 | 7113.2 | 344436 | 12792.87 | |||||||||||
| 2019-20 | 75988 | 3072.19 | 96207 | 3714.55 | 172195 | 6786.74 | |||||||||||
| 2020-21 | 80512 | 3255.10 | 98568 | 3805.71 | 179080 | 7060.81 | |||||||||||
| BC and MBC&DNC | |||||||||||||||||
| 2011-12 | 194666 | 5079.71 | 244083 | 6128.72 | 438749 | 11208.44 | |||||||||||
| 2012-13 | 198543 | 6747.60 | 252339 | 8227.14 | 450364 | 15369.05 | |||||||||||
| 2013-14 | 198056 | 6818.96 | 252308 | 8550.09 | 450364 | 15369.05 | |||||||||||
| 2014-15 | 186655 | 6651.02 | 237191 | 8231.22 | 423846 | 14882.24 | |||||||||||
| 2015-16 | 204170 | 7421.97 | 250401 | 9216.56 | 454571 | 16638.53 | |||||||||||
| 2016-17 | 193148 | 7674.56 | 247721 | 9640.92 | 440869 | 17315.48 | |||||||||||
| 2017-18 & 2018-19 | 316733 | 11603.19 | 422903 | 15080.15 | 739636 | 26683.34 | |||||||||||
| 2019-20 | 156935 | 6344.88 | 205558 | 7936.59 | 362493 | 14281.47 | |||||||||||
| 2020-21 | 165690 | 6698.84 | 211596 | 8169.72 | 377286 | 14868.56 | |||||||||||





