MINORITIES WELFARE
| SL.NO. | DISTRICT | COLLEGE | SCHOOL | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| BOYS | GIRLS | BOYS | GIRLS | |||||
| 1 | Chennai | 1 | 1 | |||||
| 2 | Kancheepuram | 0 | ||||||
| 3 | Tiruvallur | 0 | ||||||
| 4 | Vellore | 0 | ||||||
| 5 | Tiruvannamalai | |||||||
| 6 | Cuddalore | 1 | 1 | |||||
| 7 | Villuppuram | 0 | ||||||
| 8 | Thanjavur | 1 | 1 | |||||
| 9 | Nagappatinam | 0 | ||||||
| 10 | Tiruvarur | 0 | ||||||
| 11 | Trichy | 1 | 1 | |||||
| 12 | Karur | 0 | ||||||
| 13 | Ariyalur | 0 | ||||||
| 14 | Perambalur | 0 | ||||||
| 15 | Pudukkottai | 0 | ||||||
| 16 | Madurai | 1 | 1 | |||||
| 17 | Theni | 1 | 1 | |||||
| 18 | Dindugal | 1 | 1 | |||||
| 19 | Ramnad | 2 | 2 | |||||
| 20 | Virudhunagar | 0 | ||||||
| 21 | Sivagangai | 1 | 1 | |||||
| 22 | Tirunelveli | 1 | 1 | |||||
| 23 | Tutucorin | 0 | ||||||
| 24 | Kanniyakumari | 1 | 1 | |||||
| 25 | Salem | 0 | ||||||
| 26 | Namakkal | 0 | ||||||
| 27 | Dharmapuri | 0 | ||||||
| 28 | Krishnagiri | 1 | 1 | |||||
| 29 | Coimbatore | 1 | 1 | |||||
| 30 | Tiruppur | 0 | ||||||
| 31 | Erode | 0 | ||||||
| 32 | The Nilgiris | 0 | ||||||
| 33 | Madurai ( K/R ) | 0 | ||||||
| 34 | Chengalpet | 0 | ||||||
| 35 | Ranipet | 1 | 1 | |||||
| 36 | Tiruppathur | 1 | 1 | 2 | ||||
| 37 | Kallakurichi | 0 | ||||||
| 38 | Tenkasi | 1 | 1 | |||||
| 39 | Mayiladuthurai | 0 | ||||||
| TOTAL | 1 | 13 | 0 | 4 | 18 | |||





